
Property Attributes
- MLS#A4196940
- TypePending
- CountyHILLSBOROUGH
- CityApollo Beach
- AreaApollo Beach - Ruskin
- NeighborhoodMirabay Ph 3C-2
- Zip33572
- StyleSingle Family Residence
- Year Built2017
- Taxes6524
- Price$ 689,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2747
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
NEAL COMMUNITIES REALTY, INC.
Property Description
Under Construction. Enjoy Florida waterfront living at its best! This brand new construction home, The Boca Grande, offers 3 bedrooms, 2 and a half baths, and a 2 car extended garage. The open design floor plan offers an open floor style home with kitchen, dining room and family room with plenty of upgrades chosen by award winning designers! Very light and bright with two sets of disappearing sliding glass doors that open up out to the extended lanai that allows for plenty of room to relax in or entertain. The waterfront gated community of MiraBay offers a perfect outdoor lovers lifestyle! Enjoy all the amenities that this neighborhood has to offer such as spacious clubhouse, state of the art gym, Gally Café, spa services, a Junior Olympic size heated swimming pool and a beach entry resort style pool with a 136 foot water slide. Additional amenities include tennis, volleyball and basketball courts, 3 parks and a Bait and Tackle shop. In addition, residents have free use of paddle boards, canoes and kayaks.
Elementary School | Middle School | High School |
---|---|---|
Apollo Beach-HB Elementary School | Eisenhower-HB Middle School | East Bay-HB High School |
Price History | |
---|---|
10/12/2017 | Listed $665,990 |
General Features
Association Amenities | Boat Slip, Dock, Fitness Center, Gated, Park, Playground, Recreation Facilities, Spa/Hot Tub, Tennis Court(s) |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Fitness, Gated Community, Park, Playground, Pool, PUD, Special Community Restrictions, Tennis Courts, Water Access |
Energy Efficient | Thermostat |
Garage Y/N | 1 |
Green Indoor Air Quality | Ventilation |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Amount | 9.58 |
HOA Fee | 115.00 |
HOA Fee Frequency | Annually |
Levels | One |
MLS Area | 33572 - Apollo Beach / Ruskin |
Pet Restrictions | Reasonable amount of house pets |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Gated Community, Key Card Entry, Smoke Detector(s) |
Township | 31 |
Utilities | Cable Available |
Zoning | PD |
Interior Features
Additional Rooms | Den/Library/Office, Foyer, Inside Utility |
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range Hood, Refrigerator, Washer |
Cooling | Central Air, Humidity Control |
Flooring | Carpet, Ceramic Tile, Wood |
Furnished Y/N | Furnished |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Crown Molding, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Tray Ceiling(s), Unfurnished, Vaulted Ceiling(s), Walk-In Closet(s) |
Pets Allowed Y/N | Yes |
Exterior Features
Attached Garage | 1 |
Construction Materials | Block, Siding, Stucco, Wood Frame |
Exterior Features | Hurricane Shutters, Irrigation System, Sprinkler Metered |
Foundation | Slab |
Garage Spaces | 2 |
Lot Features | In City Limits, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8800 |
Model | Boca Grande |
Parking Features | Garage Door Opener |
Patio/Porch Features | Deck, Enclosed, Patio, Porch, Screened |
Roof | Other, Tile |
Vegetation | Trees/Landscaped |
Water Body Name | MIRABAY |
Water Frontage Feet Canal Salt | 80 |
Waterfront Features | Canal - Saltwater |
Waterfront Feet Total | 80 |
Waterfront Y/N | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool